Hi! Please add: a 9 x 30 table with columns for: Name of session | 1 paragraph description of content (suggestion: use Facebook group status updates about session in run up to event) | url to existing session event page | url to new session (wiki) | tags/ keywords | name of presenter | url to their storytelling/communication kit (wiki) | twitter handle | linkedin url
Name of session | Description | Event Page/ notes/ wiki | video/audio documentation | Presenter/host | storytelling communication kit | twitter handle | Linkedin url | |
Using data, technology, design, creativity and innovation for effective storytelling | In some way we all tell stories – transform reports into something that is digestible by data journalists, policy makers, activists, donors, recipients | https://edgeryders.eu/using-data-technology-design-creativity-and-innovation-for-effective | @ericnbarrett | ericnbarrett | ||||
Market Activism | Learning from the experience of Las Indias in Latin America & File Aesir in Spain | https://edgeryders.eu/market-activism |
@Grupo Cooperativo de las Indias @Juanjo Pina |
|||||
Leadership, Sharing and Bureaucracy: can we work together? | Every sharing initiative is operating as a system of 3 bureaucracies: the owners, the managers, the protectors | https://edgeryders.eu/leadership-sharing-and-bureaucracy-can-we-work-together | http://goo.gl/D7gNx7 | @Vinay Gupta | leashless | |||
unMonastery at Futurespotters | /t/unmonastery/315-futurespotters | http://goo.gl/LCwz3b | @Ben | benvickers_ | ||||
Let's find open source tools for everything in life - EarthOS |
There is an open source solution for nearly everything: low-cost, diy, sustainable, free to hack, modify and share away. |
/t/futurespotters-event/410/open-source-everything | @Matthias | matjahu | ||||
Share your stories visually, connect with people and projects you'd love | https://edgeryders.eu/share-your-stories-visually-connect-with-people-and-projects-you-d | @Alessandro Mambelli | alemambelli | |||||
Earning an income when money doesn't work | MakerFox demo: your moneyless marketplace | https://edgeryders.eu/futturespotters-event/makerfox-live-demo | http://goo.gl/lCl7Ok | @Matthias | matjahu | |||
Spot the Future ethnography: a draft report presentation | Who are participants in the project and what are they talking about? | https://edgeryders.eu/spf-ethnography-a-draft-report-presentation | @Inga Popovaite | - | ||||
STF ethnography: focus group discussion | In depth look at the challenges and aspirations faces by young people in Armenia, Georgia, Egypt | https://edgeryders.eu/spf-ethnography-focus-group-discussion-final-conference | @Inga Popovaite | |||||
UNDP Egypt, Georgia, Armenia: what next? | https://edgeryders.eu/undp-armenia-egypt-georgia-what-next
UNDP Egypt, Georgia, Armenia: what next? [session documentation] - Spot the Future - Edgeryders |
|||||||
Play to learn: the play city model for community based learning spaces | https://edgeryders.eu/play-to-learn-the-play-city-model-for-community-based-learning-spaces
Play to Learn: the play city model for Community-based Learning - Spot the Future - Edgeryders |
@Ulrike von Ruecker | labanita | |||||
Social activists' monuments in Armenia | https://edgeryders.eu/social-activists-monuments-in-armenia | @Enli | enlilia | |||||
Urban planning for citizenry | https://edgeryders.eu/urban-planning-for-citizenry-draft | |||||||