Upcoming content
We are going to do active outreach to identify people who are already making progress in the solutions/recommendations - oriented thinking or building. This can help us to find new matches between different issues and solutions that people are exploring. Why? Well because a lot of the time what the people working on to solve one issue, can have positive effects on other issues. Take community gardening as an example from a different domain. The protagonist of such a project may be doing it for one reason (greening the city), but someone else looking at another issue might pick up on the fact that it is getting elderly people in the neighbourhood to exercise more, meet others etc. And connect it as a public health solution. For the protagonists this could mean they get more support from unexpected sources.
People proposed for next batch of articles: Feel free to add your own to this wiki!
Interviewee | Who they are/why relevant |
---|---|
Claudia Quelle | PhD researcher Privacy and Data Protection, University of Tilburg |
Raquel Jorge Ricart | Fulbright Fellow GWU, technology and digital policy, and its implications on strategic risk management as well as security and foreign policy |
Samuel Stolton | Digital Journalist Euractiv |
Andrew Puddephatt | Executive Chair Global Partners Digital |
Andrés Ortega Klein | Senior Research Fellow at the Elcano Royal Institute |
Jennifer Lyn Morone | Artist, Data is Slavery, The Girl Who Became an Incorporation |
Nicole Immorlica | theoretical computer scientist at Microsoft Research |
Jaron Lanier | computer philosophy writer, computer scientist, visual artist |
Stefania Milan | Associate Professor of New Media and Digital Culture: digital technology and participation, and activism and social movements in particular, cyberspace governance, and data epistemologies. Principal Investigator of the DATACTIVE project |
Kristina Irion | Assistant Professor at the Institute for Information Law (IViR) at the University of Amsterdam |
Daniel Leufer | Europe policy analyst accessnow, mozilla fellow,creator of http://aimyths.org, PhD in philosophy |
Anouk Ruhaak | research and develop data governance models as a Mozilla Fellow embedded with AlgorithmWatch. |
Timnit Gebru | Former Google AI researcher |
Cory Doctorow | writer |
Here is an excel sheet with the contact info: Interviews - Google Tabellen
And here’s a doodle with @inge’s calendar (note: for US-based interviewees it can be done earlier or later if needed): Expired Group Poll - Create a New Poll or Contact the Owner